specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Revised Content:
Our team of Paddle Sport Experts, hailing from across the USA, collaborates with our engineers in Atlanta to develop the best-thought-out ideas for Carts, Storage Racks, Roof Racks, and Portable Stands since 2005. We are Simply Better by Design, making us the standard that others strive to match but none can surpass.
Based in Atlanta, GA, we offer a range of products to serve your storage needs:
The Suspenz Flat Kayak, Canoe and SUP Storage Rack allows you to maximize the number of boats you can store on a wall. This unique "shelf" approach suspends watercraft on straps, providing the ultimate protection. Our Suspension Strap System eliminates pressure points and safeguards against hull distortion.
The rack extends 36" from the wall, stands 15" high, and can accommodate watercraft up to 34" wide. However, boats up to 36" can be stored if a 2x4 is mounted between the Flat Rack and the wall. Constructed with a powder-coated steel frame, it is suitable for both indoor and outdoor use. Safety straps securely hold your boat or SUP in place, and the rack can support up to 125 lbs.
The Suspenz Flat Rack offers versatile mounting options, including garage walls, docks, and shed walls, allowing you to efficiently utilize available space and keep your watercraft "action ready." Additionally, you can use these racks for a variety of items, such as cargo boxes, beyond just watercraft storage.
Our product line includes the Flat Rack Deluxe, EZ Rack, Big EZ Rack, Jay Rack, and Folding Rack, each designed to meet your unique storage needs. Customers have consistently rated our products highly, with an average of 4.5 out of 5 stars across our offerings.
At Suspenz, we are committed to providing high-quality, innovative storage solutions that make the most of your available space. If you encounter any issues or need replacement parts, please reach out to our team in Atlanta, and we will be happy to assist you.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Suspenz | ||||
item_weight | 13.2 Pounds | ||||
material | MARINE GRADE Black | ||||
color | STANDARD GRADE-Yellow | ||||
style | Modern | ||||
weight_limit | 125 Pounds | ||||
product_dimensions | 8"L x 5"W x 4"H | ||||
global_trade_identification_number | 00670541930922 | ||||
model_name | STANDARD GRADE-Yellow | ||||
manufacturer | Suspenz, Inc. | ||||
upc | 670541930922 | ||||
item_package_dimensions_l_x_w_x_h | 36.5 x 17 x 3 inches | ||||
package_weight | 6.12 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 5 x 4 inches | ||||
brand_name | Suspenz | ||||
warranty_description | NOTE: Suspenz will only support replacement products or parts in the 48 contiguous states regarding shipping. If you are outside of the 48 contiguous states you will be responsible for shipping costs under the "defects in material or workmanship" warranty., RUST & PAINT WARRANTY Rust and paint issues are warrantied for 2 years from original purchase date and to the original owner. Owner is responsible for shipping cost on all replacement parts after 1 year. EXCLUSION: Products with steel as the base material will rust over time in Salt Water environments and not covered under the warranty., LIMITED LIFETIME WARRANTY All Suspenz products are covered against defects in material or workmanship to the original owner. Product must be used for its intended purpose under normal conditions. Under no circumstances will the manufacturer be responsible for damages or failures that occur as a result of improper assembly or failure to adjust and operate correctly (per manual). Any unauthorized alterations or improper assembly damage will void any warranty. Owner is responsible for shipping cost on all replacement parts. | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | 11-8801 | ||||
included_components | Installation Guide, rack(2), Wall Mounting Hardware | ||||
size | 36" x 15" | ||||
sport_type | Kayaking | ||||
customer_reviews |
| ||||
best_sellers_rank | #101,635 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #65 in Indoor Kayak Storage | ||||
date_first_available | January 25, 2012 |
MORE FROM suspenz kayak rack
MORE FROM recommendation